Product Features
-
Extremely High Contrast
①MIP LED lamp, has more spaces for black color which increases the contrast ratio.
②The surface and bottom of LED package with blackening improve the contrast in multiple ways.
③ PCB blackening process brings further black background.
④ Colorless GOB layer won't be affected by UV fading and yellowing; furthermore it almost keeps the original brightness.
-
Lower Heat & Higher Precision
Better thermal management and smoother display surface can be achieved by the die-cast aluminum module shell.
-
Pixel Reinforced Technology
All Ember series is able to be added pixel reinforced process if neccessary. And the pixels at the panel edge will be protected better from frequency bumping.
-
Common Cathode
Ember Elite series utilizes common cathode design. While the power con sumption of the screen greatly drops down, the heat generated will also be correspondingly reduced.
-
Black Area Coverage
The black area coverage of each model in the Ember Elite series is shown in the figure.
Product Video
Application Scenario
-
Advertising media
-
Outdoor events
-
Outdoor space display
Product Parameter
Ember Elite | P1.2 | P1.5 | P1.9 |
LED type | MIP(Mini in Package) | ||
Pixel Pitch (㎜) | 1.25 | 1.5625 | 1.953 |
Pixel Density (dots/m²) | 640000 | 409600 | 262144 |
Module Size (㎜) | 250 × 250 | ||
Module Resolution (dot) | 200 × 200 | 160 × 160 | 128 × 128 |
Panel Size (㎜) | 500 × 500 × 75.4 | ||
Panel Resolution | 400 × 400 | 320 × 320 | 256 × 256 |
Material | Die-casting Aluminum | ||
Weight (kg/pcs) | 10.5 | ||
Brightness (cd/m²) | 3000 | ||
Viewing Angle (H) | 160° | ||
Viewing Angle (V) | 140° | ||
Max Power (W/m²) | 680 | ||
Avg Power (W/m²) | 227 | ||
Refresh Rate (Hz) | ≥3840 | ||
IP rate | IP65 / IP54 | ||
Contrast Ratio | 10000:1 | ||
Black Area Proportion | 96.5 % | 97.8 % | 98.5 % |
Operating T&H | -10~40℃ & 10 %~80 % RH | ||
Storage T&H | -30~60℃ & 10 %~85 % RH |

Let’s Keep In Touch
Please leave your needs and requirements, we will
contact you as soon as possible.