Product Features
-
Ultra-Slim & Lightweight Easy InstallationThe display boasts an ultra-slim profile with a single-side thickness of only 6mm and a double-side thickness of 10mm.The weight per unit area is less than 10 kg/m². It reduces the demands on manpower and structural support for installation, enabling a quick and convenient setup experience.
-
Fine Pixel Pitch for Stunning HD DetailFeaturing a 1.2-1.9mm pixel pitch, this display packs more pixels into a compact space. It delivers richer, more detailed content with stunning ultra-high-definition clarity for an impressive viewing experience.
-
High BrightnessUtilizing high-brightness LED lamps with advanced MIP packaging, this product achieves an impressive luminance of 1500 - 2000 cd/m². Whether in brightly lit indoor spaces or semi-outdoor environments, it ensures vivid, colorful, and standout imagery, guaranteeing optimal visibility and clarity around the clock.
-
GOB ProtectionProtected by GOB (Glue on Board) technology, the screen resists impacts and guards against damage from handling,installation, and daily use, ensuring long-term reliability.
-
Smart Cloud Control for Effortless ManagementEquipped with the high-performance TN65 control card, it supports Wi-Fi cloud control functionality. Remotely manage and update content in real-time over the network without the need for physical access. This enables convenient, efficient content scheduling, dramatically enhancing operational flexibility and management efficiency.
Application Scenario
-
Convenience Store -
Brand store -
Retails shop -
Supermarket
Product Parameter
| Slim series | P1.2 | P1.5 | P1.9 | P2.6 | P3.9 | |||||
| LED Type | MIP | SMD/GOB | MIP | SMD/GOB | MIP | SMD/GOB | MIP | SMD/GOB | MIP | SMD/GOB |
| Pixel Pitch (㎜) | 1.25 | 1.56 | 1.953 | 2.604 | 3.906 | |||||
| Pixel Density (dots/㎡) | 640000 | 409600 | 262144 | 147456 | 65536 | |||||
| Module Size (㎜) | 250 × 400 | 250 × 400 | 250 × 500 | 250 × 500 | 250 × 500 | |||||
| Module Resolution (dot) | 200 × 320 | 160 × 256 | 128 × 256 | 96 × 192 | 64 × 128 | |||||
| Panel Size (㎜) | 250 × 400
250 × 800 |
250 × 400
250 × 800 |
250 × 500
250 × 1000 250 × 1500 |
250 × 500
250 × 1000 250 × 1500 |
250 × 1000
250 × 1500 |
|||||
| Panel Resolution (dot) | 200 × 320
200 × 640 |
160 × 256
160 × 512 |
128 × 256
128 × 512 128 × 768 |
96 × 192
96 × 384 96 × 576 |
64 × 256
64 × 384 |
|||||
| Material | FR4 / Aluminum | |||||||||
| Panel Thickness (㎜) | 6(Single-sided)/ 10(Double-sided) | |||||||||
| Power Box Thickness (㎜) | 40 × 150(Single-sided)/ 60 × 150(Double-sided) | |||||||||
| Weight (kg/Panel) | 1.5
3 |
1.5
3 |
1.5
3 4 |
1.5
3 4 |
3
4 |
|||||
| Brightness (cd/㎡) | 2000 | 500 | 2000 | 500 | 2000 | 500 | 2000 | 500 | 2000 | 500 |
| Viewing Angle (H&V) | 160° | |||||||||
| Max Power (W/㎡) | 650 | 750 | 650 | 750 | 650 | 750 | 650 | 750 | 650 | 750 |
| Avg Power (W/㎡) | 217 | 250 | 217 | 250 | 217 | 250 | 217 | 250 | 217 | 250 |
| Refresh Rate (Hz) | 3840 | |||||||||
| IP Rate | Module: IP54 (Front) / IP43 (Rear) | Power Box: IP30 | |||||||||
| Contrast Ratio | 4000:1 | |||||||||
| Operating T&H | -10~40℃ & 10 %~80 % RH(No Condensation) | |||||||||
| Storage T&H | -20~60℃ & 10 %~85 % RH(No Condensation) | |||||||||
| Installation Method | Handing | Floor standing | |||||||||
| Maintenance Method | Front | |||||||||
Let’s Keep In Touch
Please leave your needs and requirements, we will
contact you as soon as possible.