Product Features
-
Super water-proofEnclosed-designed module which could reach lP67
-
Non-cabinet versionDirect module mounting so that less installation structure& cost is achievable
-
Fully front or back maintenanceQuick module lock & tip power box readily achieve convenient maintenance & perfectly suit for all kinds of environment
-
Air valveAvoid the distortion of module caused by air pressure
-
Isosceles trapezoid module design90° Corner & curved display are available
-
Added thermal managementAdditional aluminum board for the heat dissipation of dense pixels (P4.1)
Application Scenario
-
Billboard -
Banner -
Outdoor signage DOOH
Product Parameter
| Ivory | P4 | P5 | P6 | P8 | P10 | P16 |
| Pixel Pitch (mm) | 4.166 | 5 | 6.25 | 8.33 | 10 | 16.67 |
| LED Type | SMD | |||||
| Pixel Density (dot/㎡) | 57600 | 40000 | 25600 | 14400 | 10000 | 3600 |
| Module Size(mm) | 400 × 200 | |||||
| Panel Size(mm) | 800 × 800 × 91.55 | |||||
| Panel Resolution(dot) | 192×192 | 160×160 | 128×128 | 96×96 | 80×80 | 48×48 |
| Panel Material | Aluminum/Iron | |||||
| Panel Weight(kg/pcs) | 25/35 | 22/30 | 22/30 | 22/30 | 22/30 | 22/30 |
| Brightness(cd/㎡) | 5500 | 5500 | 6500 | 6500 | 6500 | 6500 |
| Viewing Angle (H) | 140° | |||||
| Viewing Angle (V) | 110° | |||||
| Contrast Ratio | 4000:1 | |||||
| Max.& Avg. Power Consumption (W/㎡) | 810/280 | 960/336 | ||||
| Refresh Rate (Hz) | 1920 | |||||
| Maintenance Way | Front or Rear | |||||
| Installation Way | Front or Rear | |||||
| IP Rate | IP67/IP65 | |||||
| Operating T&H | -10~40℃ & 10 %~80 % RH | |||||
| Storage T&H | -30~60℃ & 10 %~85 % RH | |||||
1 / 2
Let’s Keep In Touch
Please leave your needs and requirements, we will
contact you as soon as possible.