Product Features
-
SLIM & LIGHT-WEIGHT
As a space and mounting cost saver, the Breeze series uses ultra-thin bezels, and the LED signage indoor is only 6.5kg/panel and 53mm thickness.
-
90° CORNER SHAPE AVAILABLE
The pre-processed module bevel makes 90° angle joint very easy.
-
FULL-FRONT MAINTENANCE
Breeze series indoor LED walls have a magnetic attaching module. Which can easily achieve full front access and installation, as well as easy disassembly for maintenance. And that is convenient for maintenance in any situation.
-
WALL MOUNTED
Breeze series of wall-mounted led panels can be directly mounted on the wall, saving rear space and providing customers with more effective space utilization. Easy to install.
Application Scenario
-
Chain stores
-
Chain stores
-
Chain stores
Product Parameter
- Table1
Breeze | P1.9 | P2.6 | P2.9 | P3.9 |
Pixel Pitch(mm) | 1.953 | 2.604 | 2.976 | 3.906 |
Pixel Density (dot/㎡) | 262,144 | 147,456 | 112,896 | 14400 |
Module Size(mm) | 250 × 250 | |||
Panel Size(mm) | 1000 × 250 × 53.17 / 750 × 250 × 53.17 | 1000 × 250 × 53.4 / 750 × 250 × 53.4 | 1000 × 250 × 53.3 / 750 × 250 × 53.3 | 1000 × 250 × 53.42 / 750 × 250 × 53.42 |
Panel Resolution(dot) | 512 × 128/384 × 128 | 384 × 96/288 × 96 | 336 × 84/252 × 84 | 252 × 64/192 × 64 |
Panel Material | Die-casting Aluminum | |||
Panel Weight(kg/pcs) | 6.4/5 | |||
Brightness(cd/㎡) | 800 | 1000 | 1000 | 1200 |
Viewing Angle (H) | 160° | |||
Viewing Angle (V) | 140° | |||
Contrast Ratio | 4000:01:00 | |||
Max.& Avg. Power Consumption (W/㎡) | 680/225 | 640/210 | 640/210 | 640/210 |
Refresh Rate (Hz) | 3840 | 1920 | ||
Maintenance Way | Front or Rear | |||
Installation Way | Front or Rear | |||
IP Rate | IP20 | |||
Operating T&H | -10-40℃&10-80%RH(No Condensation) | |||
Storage T&H | -20-60℃&10-85%RH (No Condensation) | |||
Certification | CE, RoHS, EMC, CCC |




1 / 4
Let’s Keep In Touch
Please leave your needs and requirements, we will
contact you as soon as possible.