Product Features
-
Cost-Effective Outdoor Advertising Display
Durable and Cost-Effective Display
-
Cabinet structure
Durable cabinet structure has been widely used for many years.
-
Steel/Aluminum Construction
Cabinets are configurable with either steel or aluminum alloy panels for robust LED display enclosures.
Application Scenario
-
Chain stores
-
Chain stores
-
Chain stores
Product Parameter
- Table1
Comet | P4 | P5 | P6 | P8 | P10 | P16 | P16D |
Pixel Pitch (㎜) | 4 | 5 | 6 | 8 | 10 | 16 | 16 |
LED Type | SMD | SMD | SMD | SMD | SMD | SMD | DIP |
Pixel Density (dot/㎡) | 62500 | 40000 | 27777 | 15625 | 10000 | 3906 | 3906 |
Module Size (mm) | 256*128 | 320*160 | 192*192 | 256*128 | 320*160 | 256*256 | 256*256 |
Panel Size (mm) | 768*768*145 | 960*960*145 | 960*960*145 | 1024*1024*145 | 960*960*145 | 1024*1024*145 | 1024*1024*160 |
Panel Resolution(dot) | 192*192 | 192*192 | 160*160 | 128*128 | 96*96 | 64*64 | 64*64 |
Panel Weight | Aluminum/lron | ||||||
Panel Weight(kg/pcs) | 30/40 | 38/45 | 38/45 | 40/45 | 38/45 | 40/50 | 57 |
Brightness(cd/㎡) | 5000 | 5000 | 5000 | 5000 | 6000 | 6000 | 7000 |
Hori.& Vert. Viewing Angle (Deg) | 140/110 | 140/110 | 140/110 | 140/110 | 140/110 | 140/110 | 110/90 |
Contrast Ratio | 4000:01:00 | ||||||
Max.& Avg. Power Consumption (W/㎡) | 800/280 | 800/280 | 760/253 | 695/233 | 695/233 | 630/215 | 600/200 |
Refresh Rate (Hz) | 1920 | ||||||
Maintenance Way | Rear | ||||||
Installation Way | Rear | ||||||
IP Rate | Front IP 65 / Rear IP 54 | ||||||
Certifications | CCC |


1 / 2
Let’s Keep In Touch
Please leave your needs and requirements, we will
contact you as soon as possible.