Product Features
-
Extremely High Contrast①MIP LED lamp, has more spaces for black color which increases the contrast ratio.
②The surface and bottom of LED package with blackening improve the contrast in multiple ways.
③ PCB blackening process brings further black background.
④ Colorless GOB layer won't be affected by UV fading and yellowing; furthermore it almost keeps the original brightness.
-
Lower Heat & Higher PrecisionBetter thermal management and smoother display surface can be achieved by the die-cast aluminum module shell.
-
Pixel Reinforced TechnologyAll Ember series is able to be added pixel reinforced process if neccessary. And the pixels at the panel edge will be protected better from frequency bumping.
-
Common CathodeEmber Elite series utilizes common cathode design. While the power con sumption of the screen greatly drops down, the heat generated will also be correspondingly reduced.
Black Area Coverage
| Pitch | Black Area Coverage
(Black LED) |
Black Area Coverage
(White LED) |
LED Area Proportion | Chip Area Proportion |
| 3.9mm | 99.64% | 73.79% | 26.21% | 0.36% |
| 2.9mm | 99.39% | 74.60% | 25.40% | 0.61% |
| 2.6mm | 99.20% | 66.82% | 33.18% | 0.80% |
| 1.9mm | 98.58% | 62.21% | 37.79% | 1.42% |
| 1.5mm | 97.78% | 59.04% | 40.96% | 2.22% |
| 1.25mm | 96.53% | 36.00% | 64.00% | 3.47% |
Product Video
Application Scenario
-
Advertising media -
Outdoor events -
Outdoor space display
Product Parameter
| Ember Elite | P1.2 | P1.5 | P1.9 |
| LED Type | MIP(Mini in Package) | ||
| Pixel Pitch (㎜) | 1.25 | 1.5625 | 1.953 |
| Pixel Density (dots/m²) | 640000 | 409600 | 262144 |
| Module Size (㎜) | 250 × 250 | ||
| Module Resolution (dot) | 200 × 200 | 160 × 160 | 128 × 128 |
| Panel Size (㎜) | 500 × 500 × 75.4 | ||
| Panel Resolution | 400 × 400 | 320 × 320 | 256 × 256 |
| Material | Die-casting Aluminum | ||
| Weight (kg/pcs) | 10.5 | ||
| Brightness (cd/m²) | 3000 / 4500 | ||
| Viewing Angle (H) | 160° | ||
| Viewing Angle (V) | 140° | ||
| Max Power (W/m²) | 680 / 800 | ||
| Avg Power (W/m²) | 227 / 267 | ||
| Refresh Rate (Hz) | ≥3840 | ||
| IP Rate | IP65 / IP54 | ||
| Contrast Ratio | 10000:1 | ||
| Black Area Proportion | 96.5 % | 97.8 % | 98.5 % |
| Operating T&H | -10~40℃ & 10 %~80 % RH | ||
| Storage T&H | -30~60℃ & 10 %~85 % RH | ||
| Installation Method | Front & Rear | ||
| Maintenance Method | Front & Rear | ||
Let’s Keep In Touch
Please leave your needs and requirements, we will
contact you as soon as possible.