Product Features
-
Super light-weight and ultra slim
The panel body thickness is just 55mm
-
Quick lockers for 9o°
90°corner could be easily achieved without connection plate.
-
Variety of panel size
500x1000mm, 500x750mm, 500x500mmavailable
-
Quick and convenient maintenance & installation
Full front and back access for any kinds ofinstallation environment.
-
Frameless installation
The ember v panels could be installed without frame on the wall.
-
Smart mini screen combo
We offer the solution for mini size screen with all kits
Application Scenario
-
Concert
-
Concert
-
Concert
Product Parameter
- Table1
- Table2
Ember V | P1.5 | P1.9 | P2.6 | P2.9 | P3.9 |
Pixel Pitch (mm) | 1.5625 | 1.953 | 2.604 | 2.976 | 3.906 |
LED Type | SMD1010 | SMD1010 | SMD1515 | SMD2020 | SMD2020 |
Pixel Density (dot/㎡) | 409600 | 262144 | 147456 | 112896 | 65536 |
Module Size(mm) | 250 × 250 | ||||
Panel Size(mm) | 500 × 500/500 × 750/500 × 1000 × 53.5mm | ||||
Panel Resolution(dot) | 320 × 320 320 × 480 320 × 640 |
256 × 256 256 × 384 256 × 512 |
192 × 192 192 × 288 192 × 384 |
168 × 168 168 × 252 168 × 336 |
128 × 128 128 × 192 128 × 256 |
Panel Material | Aluminum Profile | ||||
Weight(kg/pcs) | 5.5 /7.5 /9 | ||||
Brightness(cd/㎡) | 600 | 800 | 1000 | 1000 | 1200 |
Viewing Angle (H) | 160° | ||||
Viewing Angle (V) | 140° | ||||
Contrast Ratio | 4000:1 | ||||
Max.& Avg. Power Consumption (W/㎡) | 680/227 | 680/227 | 640/220 | 640/220 | 640/220 |
Refresh Rate (Hz) | 3840 | ||||
Maintenance Way | Front or Rear | ||||
Installation Way | Front or Rear | ||||
IP Rate | Indoor use only | ||||
Operating T&H | -10-40℃&10-80%RH (No Condensation) | ||||
Storage T&H | -20-60℃&10-85%RH (No Condensation) | ||||
Certification | CE, EMC, CCC, ETL |
Ember V Pro | P2.6 | P2.9 | P3.9 | P4.8 | P5.9 |
Pixel Pitch (mm) | 2.604 | 2.976 | 3.906 | 4.81 | 5.95 |
LED Type | SMD1415 | SMD1415 | SMD1921 | SMD2727 | SMD2727 |
Pixel Density (dot/㎡) | 147456 | 112896 | 65536 | 43264 | 28224 |
Module Size(mm) | 250 × 250 | ||||
Panel Size(mm) | 500 × 500/500 × 750/500 × 1000 × 60mm | ||||
Panel Resolution(dot) | 192 × 192 192 × 288 192 × 384 |
168 × 168 168 × 252 168 × 336 |
128 × 128 128 × 192 128 × 256 |
104 × 104 104 × 156 104 × 208 |
84 × 84 84 × 126 84 × 168 |
Panel Material | Profile Aluminum | ||||
Weight(kg/pcs) | 7 /10 /12.5 | ||||
Brightness(cd/㎡) | 4500 | 4500 | 5000 | 5000 | 5000 |
Viewing Angle (H) | 140° | ||||
Viewing Angle (V) | 110° | ||||
Contrast Ratio | 4000:1 | ||||
Max.& Avg. Power Consumption (W/㎡) | 760/253 | 760/253 | 650/220 | 650/220 | 650/220 |
Refresh Rate (Hz) | 3840 | ||||
Maintenance Way | Front or Rear | ||||
Installation Way | Front or Rear | ||||
IP Rate | IP65&54 | ||||
Operating T&H | -10~40&10%~80%RH (No Condensation) | ||||
Storage T&H | -30~60&10%~85%RH (No Condensation) | ||||
Certification | CE, EMC, CCC, ETL |





1 / 5
Let’s Keep In Touch
Please leave your needs and requirements, we will
contact you as soon as possible.