Product Features
-
Ultra Lightweight & ThinThanks to their slim and lightweight profile, the Riddle D is perfect for suspended applications like LED banners and vertical curtains. Standard and extendable version are available for options.
-
Multi-Optional Installation MethodsThe riddle series supports a variety of installation methods, including holding and floor standing, making it suitable for various installation scenarios such as shopping malls, brand stores, and retail shops, providing flexible LED display solutions for different spatial layouts.
-
Unobstructed Height of Up to 9 MetersWith the extendable board, a single power box can support an unobstructed display height of up to 4.5 meters, and two power boxes can support up to 9 meters. With the standard board, two power boxes can support up to 3 meters.
-
Effortless Setup Instant DisplayWith a built-in control system, it's truly plug-and-play—no setup required. Remotely edit and update your content seamlessly via Wi-Fi or 4G / 5G connectivity.
Application Scenario
-
Airport & Traffic Station -
Shopping mall -
Brand store & Retails shop
Product Parameter
| Riddle D | P2.6V | P3.9 | P3.9V | P6.2 | P10.4 | |||||
| SMD Type | 1415 | 1415 | 1415 | 1921 | 2727 | |||||
| Separated | ||||||||||
| Pixel Pitch (㎜) | 2.6 Virtual | 3.9 | 3.9 Virtual | 6.25 | 10.4 | |||||
| Pixel Density (dots/㎡) | 73728 | 65536 | 32768 | 25600 | 9216 | |||||
| Storage Unit Size (㎜) | 250×1000 | 250×1500 | 250×1000 | 250×1500 | 250×1000 | 250×1500 | 250×1000 | 250×1500 | 250×1000 | 250×1500 |
| Unit Definition (dot) | 96×384(V) | 96×576(V) | 64×256 | 64×384 | 64×256(V) | 64×384(V) | 40×160 | 40×240 | 24×120 | 24×144 |
| Weight (kg/unit) | 1.35 | 1.6 | 1.35 | 1.6 | 1.35 | 1.6 | 1.35 | 1.6 | 1.35 | 1.6 |
| Power Box Weight
(kg/set) |
1.5 | |||||||||
| Brightness (cd/㎡) | Black LED: 3000~4500
White LED: 4500~6000
|
|||||||||
| Viewing Angle (H) | 160° | |||||||||
| Viewing Angle (V) | 140° | |||||||||
| Visual Transparency | 83% | 90% | 92% | 93% | 95% | |||||
| Max Power (W/㎡) | 800 | |||||||||
| Avg Power (W/㎡) | 266 | |||||||||
| Refresh Rate (Hz) | 3840 | |||||||||
| IP Rate | IP20 | IP43(Nano Coating) | |||||||||
| Operating T&H | -10~40℃ & 10 %~80 % RH(No Condensation) | |||||||||
| Storage T&H | -20~60℃ & 10 %~85 % RH(No Condensation) | |||||||||
| Installation Method | Handing | Floor standing | |||||||||
Let’s Keep In Touch
Please leave your needs and requirements, we will
contact you as soon as possible.