Product Features
-
GOB ProtectionThe GOB coating process can be optionally used to protect the LED lamps. This technology provides protection against impacts, effectively preventing damage to the LED lamps during disassembly, transportation, and installation. It also offers water and moisture resistance, preventing damage to the LED lamps caused by external factors.
-
Ultra-high Brightness & High Contrast OptionThe product boasts a brightness of up to 6000 cd/m². Even in bright light environments, the screen content remains clearly visible, and image details and colors are unaffected. Moreover, high contrast is also available with black LED while wonderful color performance is required.
-
Effortless Front Installation & Quick-release MaintenanceFor front installation, simply secure the product’s bridge-lock connector directly to the wall-mounted square tube. Front maintenance is equally straightforward, requiring only the release of the corresponding screws.
-
Light-weight & Slim Wind-ResistantDue to the features of light-weight and slim module depth, it is able to match up with more kinds of installation environment and limits. Therefore the strength of weight-bearing and support can be further simplified as the low wind-resistance of perforated substrate.
Application Scenario
-
Outdoor transparent LED facade -
Bus stop -
Lightweight required LED signage
Product Parameter
| Riddle Pro | P2.6V | P3.9 | P6.2 | P10.4 | ||||
| SMD Type | 1415 | 1415 | 1921 | 2727 | ||||
| Separated | ||||||||
| Pixel Pitch (㎜) | 2.6 Virtual | 3.9 | 6.25 | 10.4 | ||||
| Pixel Density (dots/㎡) | 73728 | 65536 | 25600 | 9216 | ||||
| Storage Unit Size (㎜) | 250×1000 | 250×1500 | 250×1000 | 250×1500 | 250×1000 | 250×1500 | 250×1000 | 250×1500 |
| Unit Definition (dot) | 96×384(V) | 96×576(V) | 64×256 | 64×384 | 40×160 | 40×240 | 24×120 | 24×144 |
| Weight (kg/unit) | 0.75 | 0.9 | 0.75 | 0.9 | 0.75 | 0.9 | 0.75 | 0.9 |
| Power Box Weight
(kg/set) |
1.5 | |||||||
| Brightness (cd/㎡) | Black LED: 3000~4500
White LED: 4500~6000
|
|||||||
| Viewing Angle (H) | 160° | |||||||
| Viewing Angle (V) | 140° | |||||||
| Visual Transparency | 83% | 90% | 93% | 95% | ||||
| Max Power (W/㎡) | 800 | |||||||
| Avg Power (W/㎡) | 266 | |||||||
| Refresh Rate (Hz) | 3840 | |||||||
| IP Rate | IP65 | IP54(Power Box) | |||||||
| Operating T&H | -10~40℃ & 10 %~80 % RH(No Condensation) | |||||||
| Storage T&H | -20~60℃ & 10 %~85 % RH(No Condensation) | |||||||
| Installation Method | Wall-mounting | Hanging | |||||||
Let’s Keep In Touch
Please leave your needs and requirements, we will
contact you as soon as possible.