COMET SERIES is the classic common cabinet which was widely used as outdoor product for many years due to the durability and economical of it. Inspite f the cumbersome, there are still lots of client prefer to it. Especially we have magnesium alloy version for options.
Iron or Aluminum cabinet
Magnesium Alloy Cabinet
Product Name | Comet-5 | Comet-6 | Comet-8 | Comet-10 | Comet-10(D) | Comet-16(D) |
Pixel Pitch(mm) | 5 | 6 | 8 | 10 | 10 | 16 |
LED Type | SMD2727 | SMD2727 | SMD3535 | SMD3535 | DIP346 | DIP346 |
Pixel Density(dot/㎡) | 40,000 | 27,777 | 15,625 | 10,000 | 10,000 | 3,906 |
Module Size(mm) | 320*160 | 192*192 | 256*128 | 320*160 | 320*160 | 256*256 |
Panel Size(mm) | 960*960*145 | 960*960*145 | 1024*1024*145 | 960*960*145 | 960*960*160 | 1024*1024*160 |
Panel Resolution(dot) | 192*192 | 160*160 | 128*128 | 96*96 | 96*96 | 64*64 |
Panel Material | Aluminum/Iron | |||||
Weight(kg/sqm) | 38/45 | 38/45 | 38/45 | 38/45 | 38/45 | 38/45 |
Brightness(cd/㎡) | 5500 | 6000 | 6000 | 6000 | 7000 | 7000 |
H&V Viewing Angel | 140/110 | |||||
Contrast Ratio | 4000:1 | 3000:1 | ||||
Max&Avg Power(W/㎡) | 680/227 | 680/227 | 680/227 | 680/227 | 680/227 | 680/227 |
Refresh Rate (Hz) | 3840 | |||||
Maintenance Method | Rear | |||||
Installation Method | Rear | |||||
IP Rate | IP65/IP54 | |||||
Certification | CE, CCC, |
For more information, we are ready here! We are glad to linsten to your requirement and answer any questions about LED display.
2F, Bldg E, Chuangfu Industrial Park, Tongfuyu Industrial Area, Shiyan, Baoan, Shenzhen, China.
+86-150 7412 1117 (English Speaker)
+86 (0755) 23000985
dante@shisai-tech.com
2-99, Takasu, Misato-City, Saitama,341-0037 Japan
+86-188 2318 4190 (Japanese Speaker)
info@shisai-tech.com