CR SERIES is for the indoor & outdoor events which require excellent waterproof capacity, light-weight, magnetic front-access and quick maintenance.
Moreover , the curvable screen and outdoor fixed installation are easy job to CR series as well.
COVENIENCE & VERSATILITY
Universal modular design applicable to indoor and outdoor use. Fully front or rear access for magnetic modules and power room offer the most quick maintenance
MULTI-CURVABLE LOCKER SYSTEM
Curvable locker system makes it achieve to both of 0° and ±5°
CORNER GUARD
The vulnerable corners could be protected well during transportation
TRINITY POSITIONING SYSTEM
Magnet , pins and linear rail bring quick pre-installation and precise positioning.
ULTRA SLIM & LIGHT-WEIGHT
8-8.5kg/panel, 82mm thickness(Including module)
MODULE SECURITY LOCK
Prevent the modules from failling off or loosening on case of vibration or weakened magnet.
STRENGTHENED FRAME
With optimized durability of panel, the distortion could be well avoided.
Product Name | CR-1.9 | CR-2.6 | CR-2.9 | CR PRO-2.6 | CR PRO -2.9 | CR PRO -3.9 |
Pixel Pitch(mm) | 1.95 | 2.6 | 2.97 | 2.6 | 2.97 | 3.91 |
LED Type | SMD1010 | SMD1515 | SMD2020 | SMD1415 | SMD1415 | SMD1921 |
Pixel Density(dot/㎡) | 262,144 | 147,456 | 112,896 | 147,456 | 112,896 | 65,536 |
Module Size(mm) | 250*250 | |||||
Panel Size(mm) | 500*500*82 | 500*500*83 | ||||
Panel Resolution(dot) | 256*256 | 192*192 | 168*168 | 192*192 | 168*168 | 128*128 |
Panel Material | Die cast | |||||
Weight(kg/pcs) | 8 | 8.5 | ||||
Brightness(cd/㎡) | 800 | 1000 | 1000 | 4000 | 5000 | 5000 |
H&V Viewing Angel | 160/140 | 140/110 | ||||
Contrast Ratio | 4000:1 | |||||
Max&Avg Power(W/㎡) | 680/227 | 640/213 | 640/213 | 680/227 | 650/217 | 650/217 |
Refresh Rate (Hz) | 2880/3840 | |||||
Maintenance Method | Front & Rear | |||||
Installation Method | Front & Rear | |||||
IP Rate | IP65/IP54 | |||||
Certification | CE, EMC, CCC, PSE |
For more information, we are ready here! We are glad to linsten to your requirement and answer any questions about LED display.
2F, Bldg E, Chuangfu Industrial Park, Tongfuyu Industrial Area, Shiyan, Baoan, Shenzhen, China.
+86-150 7412 1117 (English Speaker)
+86 (0755) 23000985
dante@shisai-tech.com
2-99, Takasu, Misato-City, Saitama,341-0037 Japan
+86-188 2318 4190 (Japanese Speaker)
info@shisai-tech.com